TAX RATES – 2025
In accordance with the provisions of the Municipalities Act, the following taxes are in effect for the year 2025.
| PROPERTY TAX RATES | |
| Residential Property Tax (Mill Rate) | 5.5 Mills |
| Minimum Property Tax | $475.00 |
| Business Property Tax (Mill Rate) | 7.5 Mills |
| Minimum Business Property Tax | $475.00 |
| Minimum Vacant Land Tax | $100.00 |
| WATER/SEWER RATES | |
| Water Tax | $190.00 annually |
| Sewer Tax | $190.00 annually |
| Water Turn On & Off Fee | $50.00 |
| Water Turn on Fee for Tax Arrears | $150.00 (plus tax arrears) |
| Regular Water & Sewer Hook Up Fee | $150.00 |
| Water & Sewer Tax on Vacant Land | $50.00 |
| Pavement Replacement for Water & Sewer Hook Up | $5.00 /sq ft (min $400.00) |
| BUSINESS TAXES | |
| Utilities Companies | 2.5% |
| Electrical Businesses, Garages, Bed & Breakfast, Beauty Salons, Storage Companies, Contractors, Business Tax for Farm Land, and Retail Sales Businesses, Fish Plants | 7.5 Mills |
| Minimum Business Tax | $250.00 |
| BUILDING PERMITS | |
| New House Construction (2 year limit) | $70.00 |
| New Shed and Garage Permits (1 year limit) | $30.00 |
| General Repairs (1 year limit) | $30.00 |
| House, Shed, & Garage Extensions (1 year limit) | $30.00 |
| Business Permit | $50.00 |
| Sign Placement Permit (1 year limit) | $50.00 |
| Quarry Permits | $100.00 |
| Vendors Permit | $50.00 |
| COMMERCIAL | |
| Renovations & Repairs (1 year limit) | $50.00 |
| Tax Certificates | $150.00 |
RENTAL OF COMMUNITY CENTER FEES
Children’s Party : $100.00
Adult Party: $150.00
For-Profit Businesses or organization: $150.00
For Non-Profit Community Groups: $50.00
Adult Party: $150.00
For-Profit Businesses or organization: $150.00
For Non-Profit Community Groups: $50.00
Completion of a rental agreement and payment for the rental of the centre is required
on the Friday prior to the rental date.
